<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Next Income Bracket</title>
	<link>http://nextbracket.com</link>
	<description>My personal finance jouney on getting to the next income bracket with a sprinkle of news, tips, and info</description>
	<pubDate>Thu, 11 Mar 2010 11:05:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Economic Classes in the USA by Who would miss 5% of their pay check and what income bracket are you in?</title>
		<link>http://nextbracket.com/2006/04/25/economic-classes-in-the-usa/#comment-45642</link>
		<dc:creator>Who would miss 5% of their pay check and what income bracket are you in?</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:40:34 +0000</pubDate>
		<guid>http://nextbracket.com/2006/04/25/economic-classes-in-the-usa/#comment-45642</guid>
		<description>[...] Who would miss 5% of their pay check and what income bracket are you in?      Who would miss 5% of their pay check and what income bracket are you (or your household) in? This is to correct the mistake made in the other poll I made  This is a spin off from the other thread and a two part question. select any of the top five choices of who you think would miss 5% of their paycheck and select any one of the bottom five choices that applies to you or your household total.    Who would miss 5% of their pay check  Upper class-above $500,000($25,000 and above) would miss 5% of their paycheck  Upper-middle class- between $250,000 and $500,000 ($12,500-$25,000) would miss 5% of their paycheck  Middle-middle class- between $125,000 and $250,000($6,250-$12,500) would miss 5% of their paycheck  lower-middle class- between $50,000 - $125,000($2,500-$6,250) would miss 5% of their paycheck  Lower class- $0 to $50,000($0.00-$2,500) would miss 5% of their paycheck   and what income bracket are you (or your household) in?  I or my household would be considered upper class income bracket  I or my household would be considered upper middle class income bracket  I or my household would be considered middle-middle class income bracket  I or my household would be considered lower middle class income bracket  I or my household would be considered lower class income bracket    I say anyone regardless of income made would miss 5% of their paycheck because 5% is still at least two hours worth of work a week(assuming you work only 40 hours a week) of your life that you are never going to get back.    These numbers are based on this article. I realize that in different parts of the country the cost of living is higher. While in some parts of Oklahoma you can buy a decent home for around $20,000 while in NewYork city or California you could make $250,000 a year and still couldn't buy a decent home(from what I heard).  Next Income Bracket Economic Classes in the USA [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Who would miss 5% of their pay check and what income bracket are you in?      Who would miss 5% of their pay check and what income bracket are you (or your household) in? This is to correct the mistake made in the other poll I made  This is a spin off from the other thread and a two part question. select any of the top five choices of who you think would miss 5% of their paycheck and select any one of the bottom five choices that applies to you or your household total.    Who would miss 5% of their pay check  Upper class-above $500,000($25,000 and above) would miss 5% of their paycheck  Upper-middle class- between $250,000 and $500,000 ($12,500-$25,000) would miss 5% of their paycheck  Middle-middle class- between $125,000 and $250,000($6,250-$12,500) would miss 5% of their paycheck  lower-middle class- between $50,000 - $125,000($2,500-$6,250) would miss 5% of their paycheck  Lower class- $0 to $50,000($0.00-$2,500) would miss 5% of their paycheck   and what income bracket are you (or your household) in?  I or my household would be considered upper class income bracket  I or my household would be considered upper middle class income bracket  I or my household would be considered middle-middle class income bracket  I or my household would be considered lower middle class income bracket  I or my household would be considered lower class income bracket    I say anyone regardless of income made would miss 5% of their paycheck because 5% is still at least two hours worth of work a week(assuming you work only 40 hours a week) of your life that you are never going to get back.    These numbers are based on this article. I realize that in different parts of the country the cost of living is higher. While in some parts of Oklahoma you can buy a decent home for around $20,000 while in NewYork city or California you could make $250,000 a year and still couldn&#8217;t buy a decent home(from what I heard).  Next Income Bracket Economic Classes in the USA [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Classes in the USA by Who would miss 5% of their pay check and what income bracket are you(household) in?</title>
		<link>http://nextbracket.com/2006/04/25/economic-classes-in-the-usa/#comment-45641</link>
		<dc:creator>Who would miss 5% of their pay check and what income bracket are you(household) in?</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:04:54 +0000</pubDate>
		<guid>http://nextbracket.com/2006/04/25/economic-classes-in-the-usa/#comment-45641</guid>
		<description>[...] considered lower middle class I would be considered lower class  These numbers are based on this  Next Income Bracket Economic Classes in the USA      Attached Thumbnails   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] considered lower middle class I would be considered lower class  These numbers are based on this  Next Income Bracket Economic Classes in the USA      Attached Thumbnails   [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splurging on Sushi, Bad for Budget I know by ouch my pussy hurts</title>
		<link>http://nextbracket.com/2006/06/22/splurging-on-sushi-bad-for-budget-i-know/#comment-44527</link>
		<dc:creator>ouch my pussy hurts</dc:creator>
		<pubDate>Fri, 20 Feb 2009 23:44:11 +0000</pubDate>
		<guid>http://nextbracket.com/2006/06/22/splurging-on-sushi-bad-for-budget-i-know/#comment-44527</guid>
		<description>&lt;strong&gt;ouch my pussy hurts...&lt;/strong&gt;

Big Brother is watching ;)...</description>
		<content:encoded><![CDATA[<p><strong>ouch my pussy hurts&#8230;</strong></p>
<p>Big Brother is watching ;)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splurging on Sushi, Bad for Budget I know by Ed drugs and bleeding.</title>
		<link>http://nextbracket.com/2006/06/22/splurging-on-sushi-bad-for-budget-i-know/#comment-44140</link>
		<dc:creator>Ed drugs and bleeding.</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:35:51 +0000</pubDate>
		<guid>http://nextbracket.com/2006/06/22/splurging-on-sushi-bad-for-budget-i-know/#comment-44140</guid>
		<description>&lt;strong&gt;Ed drugs and bleeding....&lt;/strong&gt;

Can ed drugs cause impotence. Can you buy generic ed drugs without. Dicount gineric ed drugs on line. Ed drugs and bleeding....</description>
		<content:encoded><![CDATA[<p><strong>Ed drugs and bleeding&#8230;.</strong></p>
<p>Can ed drugs cause impotence. Can you buy generic ed drugs without. Dicount gineric ed drugs on line. Ed drugs and bleeding&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Wall Street Paycheck at $300,000 by super slots</title>
		<link>http://nextbracket.com/2006/10/18/average-wall-street-paycheck-at-300000/#comment-43975</link>
		<dc:creator>super slots</dc:creator>
		<pubDate>Wed, 09 Jul 2008 05:21:24 +0000</pubDate>
		<guid>http://nextbracket.com/2006/10/18/average-wall-street-paycheck-at-300000/#comment-43975</guid>
		<description>&lt;strong&gt;jugar poker en linea...&lt;/strong&gt;

Mai party poker bonus juegos de cartas poker play video poker online juego seguro web omaha poker strategy...</description>
		<content:encoded><![CDATA[<p><strong>jugar poker en linea&#8230;</strong></p>
<p>Mai party poker bonus juegos de cartas poker play video poker online juego seguro web omaha poker strategy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $15.4million Dance Lessons vs. My $70/hour Lessons by Co-signing for loan for a car.</title>
		<link>http://nextbracket.com/2006/08/03/154million-dance-lessons-vs-my-70hour-lessons/#comment-43385</link>
		<dc:creator>Co-signing for loan for a car.</dc:creator>
		<pubDate>Sun, 08 Jun 2008 01:10:03 +0000</pubDate>
		<guid>http://nextbracket.com/2006/08/03/154million-dance-lessons-vs-my-70hour-lessons/#comment-43385</guid>
		<description>&lt;strong&gt;Gettinga car loan....&lt;/strong&gt;

Car loan calculator. Car loan. Auto car loan....</description>
		<content:encoded><![CDATA[<p><strong>Gettinga car loan&#8230;.</strong></p>
<p>Car loan calculator. Car loan. Auto car loan&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Tax Bracket Mistakes by Bill329290422','389122886billy@msn.com','','79.11.43.182','2008-06-04 16:00:14','2008-06-04 16:00:14','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-05 16:00:14', '2008-06-05 16:00:14', '', 'spam', '', 'comment', '0','0' ) /*</title>
		<link>http://nextbracket.com/2006/02/09/common-tax-bracket-mistakes/#comment-43309</link>
		<dc:creator>Bill329290422','389122886billy@msn.com','','79.11.43.182','2008-06-04 16:00:14','2008-06-04 16:00:14','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-05 16:00:14', '2008-06-05 16:00:14', '', 'spam', '', 'comment', '0','0' ) /*</dc:creator>
		<pubDate>Wed, 04 Jun 2008 22:59:57 +0000</pubDate>
		<guid>http://nextbracket.com/2006/02/09/common-tax-bracket-mistakes/#comment-43309</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Your Nest Egg Ranking? by cash advance credit card instant online guaranteed cash advance credit card</title>
		<link>http://nextbracket.com/2006/07/07/whats-your-nest-egg-ranking/#comment-42324</link>
		<dc:creator>cash advance credit card instant online guaranteed cash advance credit card</dc:creator>
		<pubDate>Tue, 05 Feb 2008 10:40:05 +0000</pubDate>
		<guid>http://nextbracket.com/2006/07/07/whats-your-nest-egg-ranking/#comment-42324</guid>
		<description>&lt;strong&gt;dés craps...&lt;/strong&gt;

Tarif payday loan in toronto best payday loan...</description>
		<content:encoded><![CDATA[<p><strong>dés craps&#8230;</strong></p>
<p>Tarif payday loan in toronto best payday loan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Your Nest Egg Ranking? by craps rule odds</title>
		<link>http://nextbracket.com/2006/07/07/whats-your-nest-egg-ranking/#comment-42228</link>
		<dc:creator>craps rule odds</dc:creator>
		<pubDate>Mon, 04 Feb 2008 21:17:40 +0000</pubDate>
		<guid>http://nextbracket.com/2006/07/07/whats-your-nest-egg-ranking/#comment-42228</guid>
		<description>&lt;strong&gt;free on line slots game...&lt;/strong&gt;

Withiin free bonus slots game craps rule odds...</description>
		<content:encoded><![CDATA[<p><strong>free on line slots game&#8230;</strong></p>
<p>Withiin free bonus slots game craps rule odds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Your Nest Egg Ranking? by advance advance america cash</title>
		<link>http://nextbracket.com/2006/07/07/whats-your-nest-egg-ranking/#comment-42225</link>
		<dc:creator>advance advance america cash</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:37:13 +0000</pubDate>
		<guid>http://nextbracket.com/2006/07/07/whats-your-nest-egg-ranking/#comment-42225</guid>
		<description>&lt;strong&gt;advance cash line loan advance cash on line...&lt;/strong&gt;

At advance cash loan payday wired 1 hour payday loan...</description>
		<content:encoded><![CDATA[<p><strong>advance cash line loan advance cash on line&#8230;</strong></p>
<p>At advance cash loan payday wired 1 hour payday loan&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
