<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Next Income Bracket</title>
	<link>http://nextbracket.com</link>
	<description>My personal finance jouney on getting to the next income bracket with a sprinkle of news, tips, and info</description>
	<lastBuildDate>Sun, 02 Nov 2008 16:10:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>3rd Quarter 401k Back in the Positive</title>
		<description>


levitra abuse
caverta levitra cialis veega lozenges propecia
viagra and cialis cheap
target pharmacy coupon
late period took clomid
chronic leg muscle pain
dog ate viagra tablet any danger
foreign websites viagra cialis levitra allpills
osteoporosis menopause
cialis drug generic propecia
retin-a cream
finasteride propecia and proscar
anemia and muscle pain
buy xenical and propecia online
tramadol cod saturday delivery
can a woman take levitra
clomid ...</description>
		<link>http://nextbracket.com/2006/11/30/3rd-quarter-401k-back-in-the-positive/</link>
			</item>
	<item>
		<title>Average Wall Street Paycheck at $300,000</title>
		<description>It was reported on Cnn.com yesterday that the average Wall Street paycheck is nearly $300,000.  If that's the average paycheck, there must be a wide range of pay between admin staff and associates/vp/MD.  Depending on what your function is, admin staff may get anywhere between $60,000 and 90,000 ...</description>
		<link>http://nextbracket.com/2006/10/18/average-wall-street-paycheck-at-300000/</link>
			</item>
	<item>
		<title>I&#8217;m Back From My Break</title>
		<description>Personal finance requires a commitment to learning and a life long commitment, if you want to be financially free.  So while I haven't posted in a while, I kept up with my personal finance education.   I've been busy working on keeping up to date on my budget, ...</description>
		<link>http://nextbracket.com/2006/10/16/im-back-from-my-break/</link>
			</item>
	<item>
		<title>My 401K Performance is Negative</title>
		<description>I've been contributing the maximum allowed for my retirement for the past 5 years, so my balance has gone up quite a bit.  But recently, my personal rate of return for the period ending June 30, 2006 was: -4.12%.  According to this CNNMoney article today, those who saved ...</description>
		<link>http://nextbracket.com/2006/08/24/my-401k-performance-is-negative/</link>
			</item>
	<item>
		<title>Hip Hopper Ice Cube a Smart Saver</title>
		<description>I was browsing Men's Health Magazine and saw an interview with rapper Ice Cube.  One question asked was about his earnings:

Keep what you earn
"People love you today, but it's off with your head tomorrow.  I just keep it in perspective and never, ever buy into the lifestyle.  ...</description>
		<link>http://nextbracket.com/2006/08/20/hip-hopper-ice-cube-a-smart-saver/</link>
			</item>
	<item>
		<title>US College Ranking and NYC-sized Income</title>
		<description>Each year, various publications rank the universities in the US.  High schoolers and college students use these rankings to decide on where to go or how far up the ladder their current school stands in relation to other schools.  The only value for these rankings for post graduates, ...</description>
		<link>http://nextbracket.com/2006/08/16/us-college-ranking-and-nyc-sized-income/</link>
			</item>
	<item>
		<title>When to Purchase Airline Tickets</title>
		<description>Great tip from SeekingAlpha on the best time to purchase airline tickets:

What's the absolute best time to purchase a ticket directly from the airlines? Turns out it's Wednesday from midnight to 1a.m. in the time zone of the airline's "home base." (For instance, Delta is headquartered in Utah and United ...</description>
		<link>http://nextbracket.com/2006/08/08/when-to-purchase-airline-tickets/</link>
			</item>
	<item>
		<title>$15.4million Dance Lessons vs. My $70/hour Lessons</title>
		<description>I saw this article in today's Wall Street Journal about an investment banker at HSBC Hong Kong who paid $15.4 million for eight years (half of the amount up front) to secure unlimited Latin dance lessons from 15-time world Latin dance champion Gaynor Fairweather of the UK and her Italian ...</description>
		<link>http://nextbracket.com/2006/08/03/154million-dance-lessons-vs-my-70hour-lessons/</link>
			</item>
	<item>
		<title>I&#8217;m Already Thinking of 2006 Tax Returns, Are You?</title>
		<description>It may seem a bit early to think about your 2006 tax returns, but by the time you realize, the end of the year will come faster than you had thought.  But there are some things you can do now to help make it easy on you (or your ...</description>
		<link>http://nextbracket.com/2006/07/31/im-already-thinking-of-2006-tax-returns-are-you/</link>
			</item>
	<item>
		<title>The Wedding is For the Bride So Should She Pay for Her &#8216;Portion&#8217;?</title>
		<description>Weddings are great, but we all know that the bride is the focus of the weddings.  If that's true, what are bride's costs vs the groom's costs?  I was reading the NY Times article about rising costs of weddings, and some additional costs in some weddings now add ...</description>
		<link>http://nextbracket.com/2006/07/27/the-wedding-is-for-the-bride-so-should-she-pay-for-her-portion/</link>
			</item>
</channel>
</rss>
